Tax Year | Assessed Value | Land Value | Improvement Value | Current Use Land | Taxable Value Regular | Taxable Value Excess |
---|---|---|---|---|---|---|
2025 | $255,500 | $75,000 | $180,500 | $0 | $255,500 | $255,500 |
2024 | $255,500 | $75,000 | $180,500 | $0 | $255,500 | $255,500 |
2023 | $255,500 | $75,000 | $180,500 | $0 | $255,500 | $255,500 |
2022 | $167,200 | $32,900 | $134,300 | $0 | $167,200 | $167,200 |
2021 | $144,900 | $31,700 | $113,200 | $0 | $144,900 | $144,900 |
2020 | $134,100 | $29,200 | $104,900 | $0 | $134,100 | $134,100 |
2019 | $110,500 | $23,800 | $86,700 | $0 | $110,500 | $110,500 |
2018 | $94,300 | $23,800 | $70,500 | $0 | $94,300 | $94,300 |
2017 | $99,200 | $25,000 | $74,200 | $0 | $99,200 | $99,200 |
2016 | $116,100 | $32,800 | $83,300 | $0 | $116,100 | $116,100 |
2015 | $116,100 | $32,800 | $83,300 | $0 | $116,100 | $116,100 |
2014 | $116,000 | $32,800 | $83,200 | $0 | $116,000 | $116,000 |
2013 | $112,600 | $32,800 | $79,800 | $0 | $112,600 | $112,600 |
2012 | $112,600 | $32,800 | $79,800 | $0 | $112,600 | $112,600 |
2011 | $120,000 | $36,000 | $84,000 | $0 | $120,000 | $120,000 |
2010 | $122,100 | $36,500 | $85,600 | $0 | $122,100 | $122,100 |
2009 | $122,100 | $36,500 | $85,600 | $0 | $122,100 | $122,100 |
2008 | $122,100 | $36,500 | $85,600 | $0 | $122,100 | $122,100 |
2007 | $122,100 | $36,500 | $85,600 | $0 | $122,100 | $122,100 |
2006 | $71,900 | $30,000 | $41,900 | $0 | $71,900 | $71,900 |
2005 | $71,900 | $30,000 | $41,900 | $0 | $71,900 | $71,900 |
2004 | $71,900 | $30,000 | $41,900 | $0 | $71,900 | $71,900 |
2003 | $71,900 | $30,000 | $41,900 | $0 | $71,900 | $71,900 |
2002 | $61,900 | $22,500 | $39,400 | $0 | $61,900 | $61,900 |
2001 | $61,900 | $22,500 | $39,400 | $0 | $61,900 | $61,900 |
2000 | $61,900 | $22,500 | $39,400 | $0 | $61,900 | $61,900 |
1999 | $61,900 | $22,500 | $39,400 | $0 | $61,900 | $61,900 |
1998 | $51,900 | $17,000 | $34,900 | $0 | $51,900 | $51,900 |
1997 | $51,900 | $17,000 | $34,900 | $0 | $51,900 | $51,900 |
1996 | $51,900 | $17,000 | $34,900 | $0 | $51,900 | $51,900 |
1995 | $51,900 | $17,000 | $34,900 | $0 | $51,900 | $51,900 |
Year | Description | Amount |
---|
Year | Description | Amount |
---|---|---|
2025 | Principal | 2309.12 |
Noxious Weed Principal | 8.00 | |
Total for 2025 (Levy Details) | 2317.12 | |
Description | Rate / $1000 of assessed value | Amount |
State Treas-Tax Levies | 1.555013274347 | 397.3 |
Centralia SD #401 - General | 1.448387405748 | 370.06 |
Regional Fire Authority #1 - General | 1.360349072003 | 347.56 |
Centralia SD #401 - Bond | 1.067823023195 | 272.82 |
County Regular | 0.926419944390 | 236.7 |
City of Centralia | 0.903105065606 | 230.74 |
State Treas-Tax Levies Part B | 0.834639735924 | 213.25 |
Regional Fire Authority #1 - EMS | 0.417954039517 | 106.78 |
Centralia Port Dist - General | 0.295016390394 | 75.37 |
Timberland Library | 0.228924000000 | 58.49 |
Total | 9.037631951124 | 2309.11 |
2024 | Principal | 1671.26 |
Noxious Weed Principal | 8.00 | |
Total for 2024 (Levy Details) | 1679.26 | |
Description | Rate / $1000 of assessed value | Amount |
State Treas-Tax Levies | 1.472641792607 | 376.25 |
Regional Fire Authority #1 - General | 1.036907657393 | 264.92 |
Centralia SD #401 - Bond | 1.035410250209 | 264.54 |
County Regular | 0.901386038186 | 230.3 |
State Treas-Tax Levies Part B | 0.787326202162 | 201.16 |
City of Centralia | 0.415514310902 | 106.16 |
Regional Fire Authority #1 - EMS | 0.389239120270 | 99.45 |
Centralia Port Dist - General | 0.268699181537 | 68.65 |
Timberland Library | 0.234024000000 | 59.79 |
Total | 6.541148553266 | 1671.26 |
2023 | Principal | 2095.30 |
Noxious Weed Principal | 8.00 | |
Total for 2023 (Levy Details) | 2103.30 | |
Description | Rate / $1000 of assessed value | Amount |
State Treas-Tax Levies | 1.526150620700 | 389.93 |
Centralia SD #401 - General | 1.113276327619 | 284.44 |
Centralia SD #401 - Bond | 1.084919328454 | 277.19 |
Regional Fire Authority #1 - General | 1.069185724869 | 273.17 |
County Regular | 0.954334735995 | 243.83 |
State Treas-Tax Levies Part B | 0.816093022960 | 208.51 |
City of Centralia | 0.444507224121 | 113.57 |
Regional Fire Authority #1 - EMS | 0.400676762609 | 102.37 |
Centralia Port Dist - General | 0.277963428865 | 71.01 |
Centralia Port Dist IDD#3 - General | 0.277695536489 | 70.95 |
Timberland Library | 0.236007000000 | 60.29 |
Total | 8.200809712681 | 2095.3 |
2022 | Principal | 1650.98 |
Noxious Weed Principal | 8.00 | |
Total for 2022 (Levy Details) | 1658.98 | |
Description | Rate / $1000 of assessed value | Amount |
State Treas-Tax Levies | 1.691331203144 | 282.79 |
Centralia SD #401 - General | 1.407955067025 | 235.41 |
Regional Fire Authority #1 - General | 1.331516559207 | 222.62 |
Centralia SD #401 - Bond | 1.283574614372 | 214.61 |
County Regular | 1.178390265148 | 197.02 |
State Treas-Tax Levies 2 | 0.914841086269 | 152.96 |
City of Centralia | 0.580796062428 | 97.1 |
Regional Fire Authority #1 - EMS | 0.500000000000 | 83.6 |
Centralia Port Dist - General | 0.349049411903 | 58.36 |
Centralia Port Dist IDD#3 - General | 0.348861198766 | 58.32 |
Timberland Library | 0.287998000000 | 48.15 |
Total | 9.874313468262 | 1650.98 |
2021 | Principal | 1283.04 |
Noxious Weed Principal | 8.00 | |
Total for 2021 (Levy Details) | 1291.04 | |
Description | Rate / $1000 of assessed value | Amount |
State Treas-Tax Levies | 1.860283182408 | 269.55 |
Regional Fire Authority #1 - General | 1.396266015383 | 202.31 |
Centralia SD #401 - Bond | 1.389333348614 | 201.31 |
County Regular | 1.317054924615 | 190.84 |
State Treas-Tax Levies 2 | 0.999532973039 | 144.83 |
City of Centralia | 0.441309162874 | 63.94 |
Regional Fire Authority #1 - EMS | 0.406761162856 | 58.93 |
Centralia Port Dist - General | 0.360602041702 | 52.25 |
Centralia Port Dist IDD#3 - General | 0.359876242174 | 52.14 |
Timberland Library | 0.323658000000 | 46.89 |
Total | 8.854677053665 | 1283.04 |
2020 | Principal | 1505.13 |
Noxious Weed Principal | 8.00 | |
Total for 2020 (Levy Details) | 1513.13 | |
Description | Rate / $1000 of assessed value | Amount |
State Treas-Tax Levies | 2.003179194169 | 268.62 |
Regional Fire Authority #1 - General | 1.500000000000 | 201.15 |
County Regular | 1.437323816601 | 192.74 |
Centralia SD #401 - Bond | 1.396627040987 | 187.28 |
Centralia SD #401 - General | 1.347192073651 | 180.65 |
State Treas-Tax Levies 2 | 1.071615533976 | 143.7 |
City of Centralia | 0.508091892258 | 68.13 |
Regional Fire Authority #1 - EMS | 0.442586881794 | 59.35 |
Centralia Port Dist - General | 0.393130133703 | 52.71 |
Centralia Port Dist IDD#3 - General | 0.392772850013 | 52.67 |
Regional Fire Authority #1 - M & O | 0.390895764791 | 52.41 |
Timberland Library | 0.340468000000 | 45.65 |
Total | 11.223883181943 | 1505.12 |
2019 | Principal | 1291.18 |
Noxious Weed Principal | 8.00 | |
Total for 2019 (Levy Details) | 1299.18 | |
Description | Rate / $1000 of assessed value | Amount |
Centralia SD #401 - Bond | 2.202190967616 | 243.34 |
State Treas-Tax Levies | 1.910317669170 | 211.09 |
County Regular | 1.562542743808 | 172.66 |
Regional Fire Authority #1 - General | 1.500000000000 | 165.75 |
Centralia SD #401 - General | 1.500000000000 | 165.75 |
State Treas-Tax Levies 2 | 0.713060467397 | 78.79 |
City of Centralia | 0.611196771967 | 67.53 |
Regional Fire Authority #1 - EMS | 0.476297134801 | 52.63 |
Centralia Port Dist - General | 0.423613971086 | 46.8 |
Centralia Port Dist IDD#3 - General | 0.423613971086 | 46.8 |
Timberland Library | 0.362124000000 | 40.01 |
Total | 11.684957696931 | 1291.18 |
2018 (Levy Details) | 1258.84 | |
Description | Rate / $1000 of assessed value | Amount |
Centralia SD #401 - General | 2.823787722542 | 266.28 |
Centralia SD #401 - Bond | 2.176483141015 | 205.24 |
County Regular | 1.766814598075 | 166.61 |
State Treas-Tax Levies | 1.624774857009 | 153.21 |
Regional Fire Authority #1 - General | 1.500000000000 | 141.45 |
State Treas-Tax Levies 2 | 1.008058659400 | 95.05 |
City of Centralia | 0.667185773266 | 62.91 |
Regional Fire Authority #1 - EMS | 0.500000000000 | 47.15 |
Centralia Port Dist - General | 0.450000000000 | 42.43 |
Centralia Port Dist IDD#3 - General | 0.450000000000 | 42.43 |
Timberland Library | 0.382151000000 | 36.03 |
Total | 13.349255751307 | 1258.83 |
2017 (Levy Details) | 1002.53 | |
Description | Rate / $1000 of assessed value | Amount |
Centralia SD #401 - General | 2.713632616364 | 269.19 |
State Treas-Tax Levies | 2.231499090343 | 221.36 |
County Regular | 1.683870308671 | 167.03 |
Regional Fire Authority #1 - General | 1.500000000000 | 148.8 |
City of Centralia | 0.627916618770 | 62.28 |
Regional Fire Authority #1 - EMS | 0.500000000000 | 49.6 |
Centralia Port Dist - General | 0.450000000000 | 44.64 |
Timberland Library | 0.399261000000 | 39.6 |
Total | 10.106179634148 | 1002.53 |
2016 | Principal | 1191.19 |
Interest | 5.96 | |
REMINDER POSTCARD | 0.50 | |
Total for 2016 (Levy Details) | 1197.65 | |
Description | Rate / $1000 of assessed value | Amount |
Centralia SD #401 - General | 2.855057089838 | 331.47 |
State Treas-Tax Levies | 2.290244774279 | 265.89 |
County Regular | 1.687024653423 | 195.86 |
Regional Fire Authority #1 - General | 1.445491500901 | 167.82 |
City of Centralia | 0.658216606148 | 76.41 |
Regional Fire Authority #1 - EMS | 0.481397217676 | 55.89 |
Centralia Port Dist - General | 0.433132595691 | 50.28 |
Timberland Library | 0.409468000000 | 47.53 |
Total | 10.260032437956 | 1191.18 |
2015 (Levy Details) | 1320.45 | |
Description | Rate / $1000 of assessed value | Amount |
Centralia SD #401 - General | 3.017065582120 | 350.28 |
State Treas-Tax Levies | 2.233041986609 | 259.25 |
County Regular | 1.704493250494 | 197.89 |
Regional Fire Authority #1 - General | 1.500000000000 | 174.15 |
City of Centralia | 0.666940306245 | 77.43 |
Regional Fire Authority #1 - EMS | 0.500000000000 | 58.05 |
Port of Centralia IDD Dist #2 - General | 0.450000000000 | 52.24 |
Centralia Port Dist - General | 0.450000000000 | 52.24 |
Regional Fire Authority #1 - M & O | 0.441095817759 | 51.21 |
Timberland Library | 0.410710000000 | 47.68 |
Total | 11.373346943227 | 1320.44 |
2014 | Principal | 1268.80 |
Interest | 6.34 | |
REMINDER POSTCARD | 0.50 | |
Total for 2014 (Levy Details) | 1275.64 | |
Description | Rate / $1000 of assessed value | Amount |
Centralia SD #401 - General | 3.017280739306 | 350.0 |
State Treas-Tax Levies | 2.267230604368 | 262.99 |
County Regular | 1.677299422883 | 194.56 |
Regional Fire Authority #1 - General | 1.499999805694 | 173.99 |
City of Centralia | 0.660453974694 | 76.61 |
Regional Fire Authority #1 - EMS | 0.499999867428 | 57.99 |
Centralia Port Dist - General | 0.450000000000 | 52.2 |
Port of Centralia IDD Dist #2 - General | 0.450000000000 | 52.2 |
Timberland Library | 0.415690000000 | 48.22 |
Total | 10.937954414373 | 1268.8 |
2013 (Levy Details) | 1180.42 | |
Description | Rate / $1000 of assessed value | Amount |
Centralia SD #401 - General | 2.609186771351 | 293.79 |
State Treas-Tax Levies | 2.338839393119 | 263.35 |
County Regular | 1.594806055436 | 179.57 |
Regional Fire Authority #1 - General | 1.499999868303 | 168.89 |
City of Centralia | 0.625511996892 | 70.43 |
Regional Fire Authority #1 - EMS | 0.499999916476 | 56.29 |
Port of Centralia IDD Dist #2 - General | 0.450000000000 | 50.67 |
Centralia Port Dist - General | 0.450000000000 | 50.67 |
Timberland Library | 0.415000000000 | 46.72 |
Total | 10.483344001577 | 1180.42 |
2012 (Levy Details) | 1108.72 | |
Description | Rate / $1000 of assessed value | Amount |
State Treas-Tax Levies | 2.301453853619 | 259.14 |
Centralia SD #401 - General | 2.179495517677 | 245.41 |
County Regular | 1.515178165940 | 170.6 |
Regional Fire Authority #1 - General | 1.500000000000 | 168.9 |
City of Centralia | 0.612958660459 | 69.01 |
Regional Fire Authority #1 - EMS | 0.500000000000 | 56.3 |
Port of Centralia IDD Dist #2 - General | 0.450000000000 | 50.67 |
Centralia Port Dist - General | 0.404520153994 | 45.54 |
Timberland Library | 0.383000000000 | 43.12 |
Total | 9.846606351689 | 1108.72 |
2011 (Levy Details) | 1140.98 | |
Description | Rate / $1000 of assessed value | Amount |
State Treas-Tax Levies | 2.222301678600 | 266.67 |
Centralia SD #401 - General | 1.987641817913 | 238.51 |
County Regular | 1.554234596595 | 186.5 |
Regional Fire Authority #1 - General | 1.491727101515 | 179.0 |
City of Centralia | 0.581616165239 | 69.79 |
Regional Fire Authority #1 - EMS | 0.496652698724 | 59.59 |
Port of Centralia IDD Dist #2 - General | 0.447010371555 | 53.64 |
Centralia Port Dist - General | 0.370069761160 | 44.4 |
Timberland Library | 0.356880000000 | 42.82 |
Total | 9.508134191301 | 1140.97 |
2010 | Principal | 1124.57 |
Interest | 67.47 | |
Penalty | 33.74 | |
Total for 2010 (Levy Details) | 1225.78 | |
Description | Rate / $1000 of assessed value | Amount |
State Treas-Tax Levies | 1.969858663055 | 240.51 |
Centralia SD #401 - General | 1.941555253629 | 237.06 |
County Regular | 1.549638134755 | 189.21 |
Regional Fire Authority #1 - General | 1.500000000000 | 183.15 |
City of Centralia | 0.587037518508 | 71.67 |
Regional Fire Authority #1 - EMS | 0.500000000000 | 61.05 |
Port of Centralia IDD Dist #2 - General | 0.450000000000 | 54.94 |
Centralia Port Dist - General | 0.373253786521 | 45.57 |
Timberland Library | 0.338940000000 | 41.38 |
Total | 9.210283356468 | 1124.57 |
2009 (Levy Details) | 1012.65 | |
Description | Rate / $1000 of assessed value | Amount |
State Treas-Tax Levies | 2.020231727914 | 246.67 |
Centralia SD #401 - General | 1.931906946231 | 235.88 |
Regional Fire Authority #1 - General | 1.499999998901 | 183.15 |
County Regular | 1.328200716672 | 162.17 |
City of Centralia | 0.593993588088 | 72.52 |
City of Centralia - EMS | 0.370591849231 | 45.24 |
Timberland Library | 0.329200000000 | 40.19 |
Centralia Port Dist - General | 0.219486800274 | 26.79 |
Total | 8.293611627311 | 1012.64 |
2008 (Levy Details) | 1067.22 | |
Description | Rate / $1000 of assessed value | Amount |
State Treas-Tax Levies | 2.179729461595 | 266.14 |
City of Centralia | 2.070567319897 | 252.81 |
Centralia SD #401 - General | 2.070188000702 | 252.76 |
County Regular | 1.449713210610 | 177.0 |
City of Centralia - EMS | 0.366445904189 | 44.74 |
Timberland Library | 0.341500000000 | 41.69 |
Centralia Port Dist - General | 0.262402804951 | 32.03 |
Total | 8.740546701944 | 1067.22 |
2007 (Levy Details) | 1073.31 | |
Description | Rate / $1000 of assessed value | Amount |
State Treas-Tax Levies | 2.303118487914 | 281.21 |
City of Centralia | 2.014222138455 | 245.93 |
Centralia SD #401 - General | 1.854176757392 | 226.39 |
County Regular | 1.592711092427 | 194.47 |
Timberland Library | 0.390200000000 | 47.64 |
City of Centralia - EMS | 0.356474248633 | 43.52 |
Centralia Port Dist - General | 0.275230891889 | 33.6 |
Centralia SD #401 - Bond | 0.004273993678 | 0.52 |
Total | 8.790407610388 | 1073.3 |
2006 | Principal | 791.72 |
Interest | 3.96 | |
Total for 2006 (Levy Details) | 795.68 | |
Description | Rate / $1000 of assessed value | Amount |
State Treas-Tax Levies | 2.876777904924 | 206.84 |
City of Centralia | 2.768499165600 | 199.05 |
Centralia SD #401 - General | 2.394060831568 | 172.13 |
County Regular | 1.673587945455 | 120.33 |
City of Centralia - EMS | 0.489965184811 | 35.22 |
Timberland Library | 0.428400000000 | 30.8 |
Centralia Port Dist - General | 0.380119025137 | 27.33 |
Total | 11.011410057495 | 791.72 |
2005 (Levy Details) | 790.71 | |
Description | Rate / $1000 of assessed value | Amount |
City of Centralia | 2.738025698014 | 196.86 |
State Treas-Tax Levies | 2.694229100744 | 193.71 |
Centralia SD #401 - General | 2.298438944181 | 165.25 |
County Regular | 1.650064748972 | 118.63 |
City of Centralia - EMS | 0.484573250727 | 34.84 |
Timberland Library | 0.452700000000 | 32.54 |
Centralia Port Dist - General | 0.405525569376 | 29.15 |
Centralia SD #401 - Bond | 0.273722830534 | 19.68 |
Total | 10.997280142548 | 790.7 |
2004 (Levy Details) | 772.38 | |
Description | Rate / $1000 of assessed value | Amount |
State Treas-Tax Levies | 2.749482205344 | 197.68 |
City of Centralia | 2.672161347796 | 192.12 |
Centralia SD #401 - General | 2.038648478399 | 146.57 |
County Regular | 1.603531162588 | 115.29 |
City of Centralia - EMS | 0.472918573165 | 34.0 |
Timberland Library | 0.469700000000 | 33.77 |
Centralia Port Dist - General | 0.413715898590 | 29.74 |
Centralia SD #401 - Bond | 0.322290535036 | 23.17 |
Total | 10.742448200918 | 772.38 |
2003 (Levy Details) | 775.52 | |
Description | Rate / $1000 of assessed value | Amount |
State Treas-Tax Levies | 2.672926110355 | 192.18 |
City of Centralia | 2.647928394963 | 190.38 |
Centralia SD #401 - General | 2.098000202066 | 150.84 |
County Regular | 1.604873334060 | 115.39 |
Timberland Library | 0.481200000000 | 34.59 |
City of Centralia - EMS | 0.468630386134 | 33.69 |
Centralia Port Dist - General | 0.432502970816 | 31.09 |
Centralia SD #401 - Bond | 0.379957709625 | 27.31 |
Total | 10.786019108019 | 775.51 |
2002 (Levy Details) | 707.55 | |
Description | Rate / $1000 of assessed value | Amount |
State Treas-Tax Levies | 2.954550255563 | 182.88 |
City of Centralia | 2.716285007266 | 168.13 |
Centralia SD #401 - General | 2.229899742258 | 138.03 |
County Regular | 1.635829543957 | 101.25 |
City of Centralia - EMS | 0.500000000000 | 30.95 |
Timberland Library | 0.493600000000 | 30.55 |
Centralia SD #401 - Bond | 0.452012958899 | 27.97 |
Centralia Port Dist - General | 0.448364265404 | 27.75 |
Total | 11.430541773347 | 707.55 |
2001 (Levy Details) | 734.12 | |
Description | Rate / $1000 of assessed value | Amount |
State Treas-Tax Levies | 3.042764420000 | 188.34 |
City of Centralia | 2.685875370000 | 166.25 |
Centralia SD #401 - General | 2.660253030000 | 164.66 |
County Regular | 1.619136380000 | 100.22 |
Centralia SD #401 - Bond | 0.553926470000 | 34.28 |
Timberland Library | 0.500000000000 | 30.95 |
Centralia Port Dist - General | 0.450000000000 | 27.85 |
City of Centralia - EMS | 0.347002210000 | 21.47 |
State Treas-Refund Fund | 0.000750400000 | 0.04 |
Total | 11.859708280000 | 734.11 |
2000 (Levy Details) | 777.63 | |
Description | Rate / $1000 of assessed value | Amount |
State Treas-Tax Levies | 3.194493410000 | 197.73 |
Centralia SD #401 - General | 2.729798540000 | 168.97 |
City of Centralia | 2.685874540000 | 166.25 |
County Regular | 1.633361770000 | 101.1 |
Centralia SD #401 - Bond | 0.569216910000 | 35.23 |
Timberland Library | 0.499752130000 | 30.93 |
Centralia Port Dist - General | 0.450000000000 | 27.85 |
Centralia Port IDD - General | 0.450000000000 | 27.85 |
City of Centralia - EMS | 0.347002110000 | 21.47 |
State Treas-Refund Fund | 0.002920480000 | 0.18 |
Refund Fund | 0.000247870000 | 0.01 |
Total | 12.562667760000 | 777.62 |
1999 (Levy Details) | 769.98 | |
Description | Rate / $1000 of assessed value | Amount |
State Treas-Tax Levies | 3.330446410000 | 206.15 |
Centralia SD #401 - General | 2.698554810000 | 167.04 |
City of Centralia | 2.677587610000 | 165.74 |
County Regular | 1.628285770000 | 100.79 |
Centralia SD #401 - Bond | 0.832143850000 | 51.5 |
Timberland Library | 0.493900000000 | 30.57 |
Centralia Port Dist - General | 0.450000000000 | 27.85 |
City of Centralis - EMS | 0.326732710000 | 20.22 |
State Treas-Refund Fund | 0.001474280000 | 0.09 |
Total | 12.439125440000 | 769.98 |
1998 | 667.84 | |
1997 | 652.51 | |
1996 | 651.01 | |
1995 | 650.79 |
Date | Receipt # | Description | Amount |
---|---|---|---|
2024 | |||
November 01 | 2079974 | Property Tax Principal | 835.63 |
Noxious Weed Principal | 4.00 | ||
Total for November 01 | 839.63 | ||
May 01 | 2047162 | Property Tax Principal | 835.63 |
Noxious Weed Principal | 4.00 | ||
Total for May 01 | 839.63 | ||
Total for 2024 | 1679.26 | ||
2023 | |||
November 01 | 2006105 | Property Tax Principal | 1047.65 |
Noxious Weed Principal | 4.00 | ||
Total for November 01 | 1051.65 | ||
May 01 | 1971283 | Property Tax Principal | 1047.65 |
Noxious Weed Principal | 4.00 | ||
Total for May 01 | 1051.65 | ||
Total for 2023 | 2103.30 | ||
2022 | |||
October 31 | 1931395 | Property Tax Principal | 825.49 |
Noxious Weed Principal | 4.00 | ||
Total for October 31 | 829.49 | ||
May 03 | 1901411 | Property Tax Principal | 825.49 |
Noxious Weed Principal | 4.00 | ||
Total for May 03 | 829.49 | ||
Total for 2022 | 1658.98 | ||
2021 | |||
October 20 | 1844570 | Property Tax Principal | 641.52 |
Noxious Weed Principal | 4.00 | ||
Total for October 20 | 645.52 | ||
May 03 | 1830090 | Property Tax Principal | 641.52 |
Noxious Weed Principal | 4.00 | ||
Total for May 03 | 645.52 | ||
Total for 2021 | 1291.04 | ||
2020 | |||
October 30 | 1778200 | Property Tax Principal | 752.57 |
Noxious Weed Principal | 4.00 | ||
Total for October 30 | 756.57 | ||
June 01 | 1761871 | Property Tax Principal | 752.56 |
Noxious Weed Principal | 4.00 | ||
Total for June 01 | 756.56 | ||
Total for 2020 | 1513.13 | ||
2019 | |||
November 15 | 1722465 | Property Tax Principal | 645.59 |
Noxious Weed Principal | 4.00 | ||
Total for November 15 | 649.59 | ||
October 31 | 1716870 | Property Tax Principal | 645.59 |
Noxious Weed Principal | 4.00 | ||
Total for October 31 | 649.59 | ||
April 29 | 1684804 | Property Tax Principal | 645.59 |
Noxious Weed Principal | 4.00 | ||
Total for April 29 | 649.59 | ||
Total for 2019 | 1948.77 | ||
2018 | |||
October 31 | 1650639 | Property Tax Principal | 629.42 |
April 30 | 1616714 | Property Tax Principal | 629.42 |
Total for 2018 | 1258.84 | ||
2017 | |||
October 31 | 1575236 | Property Tax Principal | 501.27 |
May 04 | 1542243 | Property Tax Principal | 501.26 |
Total for 2017 | 1002.53 | ||
2016 | |||
November 30 | 1501226 | Property Tax Principal | 595.60 |
Property Tax Interest | 5.96 | ||
REMINDER POSTCARD | 0.50 | ||
Total for November 30 | 602.06 | ||
April 29 | 1458498 | Property Tax Principal | 595.59 |
Total for 2016 | 1197.65 | ||
2015 / March 02 | 1354003 | Property Tax Principal | 1320.45 |
2014 | |||
November 18 | 1345340 | Property Tax Principal | 634.40 |
Property Tax Interest | 6.34 | ||
REMINDER POSTCARD | 0.50 | ||
Total for November 18 | 641.24 | ||
April 21 | 1291663 | Property Tax Principal | 634.40 |
Total for 2014 | 1275.64 | ||
2013 | |||
October 16 | 1247343 | Property Tax Principal | 590.21 |
April 25 | 1217797 | Property Tax Principal | 590.21 |
Total for 2013 | 1180.42 | ||
2012 | |||
October 25 | 1177219 | Property Tax Principal | 554.36 |
April 30 | 1151466 | Property Tax Principal | 554.36 |
Total for 2012 | 1108.72 | ||
2011 | |||
October 21 | 1099720 | Property Tax Principal | 570.49 |
April 26 | 1068081 | Property Tax Principal | 570.49 |
Total for 2011 | 1140.98 | ||
2010 / October 27 | 1029780 | Property Tax Principal | 1124.57 |
Property Tax Interest | 67.47 | ||
Property Tax Penalty | 33.74 | ||
Total for 2010 / October 27 | 1225.78 | ||
2009 | |||
October 27 | 954220 | Property Tax Principal | 506.33 |
April 28 | 928353 | Property Tax Principal | 506.32 |
Total for 2009 | 1012.65 | ||
2008 | |||
October 27 | 882076 | Property Tax Principal | 533.61 |
April 24 | 848133 | Property Tax Principal | 533.61 |
Total for 2008 | 1067.22 | ||
2007 | |||
October 18 | 806482 | Property Tax Principal | 536.66 |
May 01 | 787839 | Property Tax Principal | 536.65 |
Total for 2007 | 1073.31 | ||
2006 | |||
November 17 | 753709 | Property Tax Principal | 395.86 |
Property Tax Interest | 3.96 | ||
Total for November 17 | 399.82 | ||
April 28 | 711977 | Property Tax Principal | 395.86 |
Total for 2006 | 795.68 | ||
2005 | |||
October 27 | 671744 | Property Tax Principal | 395.36 |
April 29 | 641722 | Property Tax Principal | 395.35 |
Total for 2005 | 790.71 | ||
2004 | |||
October 20 | 594111 | Property Tax Principal | 386.19 |
April 19 | 561064 | Property Tax Principal | 386.19 |
Total for 2004 | 772.38 | ||
2003 | |||
October 29 | 532687 | Property Tax Principal | 387.76 |
April 28 | 500124 | Property Tax Principal | 387.76 |
Total for 2003 | 775.52 | ||
2002 | |||
October 30 | 466905 | Property Tax Principal | 353.78 |
April 25 | 433812 | Property Tax Principal | 353.77 |
Total for 2002 | 707.55 | ||
2001 | |||
October 30 | 403726 | Property Tax Principal | 367.06 |
April 27 | 375707 | Property Tax Principal | 367.06 |
Total for 2001 | 734.12 | ||
2000 | |||
October 30 | 341494 | Property Tax Principal | 388.81 |
April 27 | 313946 | Property Tax Principal | 388.82 |
Total for 2000 | 777.63 | ||
1999 | |||
November 04 | 288730 | Property Tax Principal | 364.76 |
April 23 | 248125 | Property Tax Principal | 405.22 |
Total for 1999 | 769.98 | ||
1998 | |||
November 09 | 225646 | Property Tax Principal | 333.92 |
April 30 | 13951 | Property Tax Principal | 333.92 |
Total for 1998 | 667.84 | ||
1997 / April 30 | 13950 | Property Tax Principal | 652.51 |
1996 / April 30 | 13949 | Property Tax Principal | 651.01 |
1995 / April 30 | 13948 | Property Tax Principal | 650.79 |
*The Parcel Map has been updated